Description
| Brand | Realme | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | |||||||||||
| Product Type | Mobile | ||||||||||
| Network 2G | GSM 900 / 1800 / 1900 | ||||||||||
| Network 3G | HSDPA 900 / 1900 / 2100 | ||||||||||
| 4G Network | LTE 2100 | ||||||||||
| SIM card | Dual SIM (Nano-SIM, dual stand-by) | ||||||||||
| SIM card | Dual SIM | ||||||||||
| Chipset | Mediatek Helio G70 (12 nm) | ||||||||||
| CPU (Processor) | Octa Core | ||||||||||
| CPU Speed (GHz) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | ||||||||||
| GPU | Mali-G52 2EEMC2 | ||||||||||
| RAM | 3 GB | ||||||||||
| Display Size | 6.5 inches | ||||||||||
| Display Type | 6.5 inches, 102.0 cm2 720 x 1560 pixels, 20:9 ratio IPS LCD capacitive touchscreen, 16M colors | ||||||||||
| Internal Storage | 64 GB | ||||||||||
| External Storage | Up to 256 GB | ||||||||||
| Operating System | Android | ||||||||||
| OS version | Android 10.0; realme UI 1.0 | ||||||||||
| Primary Camera | 12 MP, f/1.8, 28mm (wide), 1/2.8″, 1.25µm, PDAF + 2 MP, f/2.4, (depth) +2 MP, f/2.4, (depth) | ||||||||||
| Secondary Camera | 5 MP, f/2.4, 27mm (wide), 1/5″, 1.12µm | ||||||||||
| Video Resolutions | 1080p@30fps | ||||||||||
| Bluetooth | 5.0, A2DP, LE, aptX | ||||||||||
| Connectivity |
|
||||||||||
| Sensors |
Accelerometer, proximity, compass |
||||||||||
| Battery | Non-removable Li-Po 5000 mAh battery | ||||||||||
| Product Warranty | 1 Year |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Samsung Galaxy S21 Plus specifications, the price of the Samsung S21 Plus
18.499,00 EGP
Samsung Galaxy S10 Plus Dual Sim – 128 GB, 8 GB Ram, 4G LTE, Prism
11.199,00 EGP
Samsung Galaxy Note 10 Lite Dual SIM – 128GB, 8GB RAM, 4G LTE,
8.690,00 EGP
Samsung Galaxy A71 – 8GB RAM – 128GB –
7.590,00 EGP
Samsung Galaxy A51 – 8GB RAM – 128GB –
5.999,00 EGP
Samsung Galaxy A51 Dual SIM – 128GB, 6GB RAM, 4G LTE,
5.399,00 EGP
Samsung Galaxy A21s Dual SIM Mobile, 6.5 Inches, 128 GB, 4 GB RAM, 4G LTE –
3.899,00 EGP
Samsung Galaxy A12 Dual SIM Mobile – 6.5 Inch, 64 GB, 4 GB RAM, 4G LTE –
3.199,00 EGP

Reviews
There are no reviews yet.